Course No. Links to Expanded Course Description (if available).
Course | CRN | Instructor | Time | Location |
1-1 | 51020 | de Genova, Lindsey | MW 8:00-9:50 | 2020 Katherine Esau Science Hall |
Academic Literacies | ||||
1-2 | 51021 | Stillman, Nick | MW 2:10-4:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-3 | 51022 | Baeza, Francisco | MW 12:10-2:00 | 2211 Teaching and Learning Complex |
Academic Literacies | ||||
1-4 | 51023 | Baran, Stacey | MW 12:10-2:00 | 2060 Katherine Esau Science Hall |
Academic Literacies | ||||
1-5 | 51024 | Manzanetti, Evan | MW 2:10-4:00 | 21 Olson |
Academic Literacies | ||||
1-6 | 51025 | Halverson, Aaron | MW 10:00-11:50 | 2060 Katherine Esau Science Hall |
Academic Literacies | ||||
1-7 | 51026 | Yang, Andrea | MW 10:00-11:50 | 2020 Katherine Esau Science Hall |
Academic Literacies | ||||
1-8 | 51027 | Crull, Chloe | MW 6:10-8:00 | 93 Hutchison Hall |
Academic Literacies | ||||
1-9 | 51028 | Wingate, Colin | TR 8:00-9:50 | 2020 Katherine Esau Science Hall |
Academic Literacies | ||||
1-10 | 51029 | Brown, Briel | TR 4:10-6:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-11 | 51030 | Lin, Tom | TR 2:10-4:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-12 | 51031 | Rodriguez, Melina | TR 10:00-11:50 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-13 | 51032 | Loganayagam, Luna | TR 12:10-2:00 | 2060 Katherine Esau Science Hall |
Academic Literacies | ||||
1-14 | 51033 | Oses, Alison | TR 12:10-2:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-15 | 51034 | Chappell, Katie | TR 5:10-7:00 | 93 Hutchison |
Academic Literacies | ||||
1-16 | 51035 | Flores, Cathryn | TR 8:00-9:50 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1V-1 | 52897 | Burke Reifman, Jennifer | Online Learning Activity | |
Academic Literacies (Virtual Version) | ||||
1V-2 | 52898 | Ringo, Heather | Online Learning Activity | |
Academic Literacies (Virtual Version) | ||||
1V-3 | 52899 | Holden, Taylor | Online Learning Activity | |
Academic Literacies (Virtual Version) | ||||
1V-4 | 52900 | Sullivan, Sydney | Online Learning Activity | |
Academic Literacies (Virtual Version) | ||||
1Y-1 | 51041 | Elliott, Roxanne | M 10:00-11:50 | 2211Teaching and Learning Complex |
Academic Literacies (Hybrid Version) | ||||
1Y-2 | 51042 | Simityan, Rosette | R 4:10-6:00 | 2212 Teaching and Learning Complex |
Academic Literacies (Hybrid Version) | ||||
1Y-3 | 51043 | Funk, Augusta | W 10:00-1:50 | 2211 Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
1Y-4 | 51044 | Hayes, Grace | R 10:00-11:50 | 2211 Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
1Y-5 | 51045 | Klein, Kaceylee | F 10:00-11:50 | 2211 Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
1A-1 | 51037 | Freeman, Jeremy | TR 1:10-2:00 | 109 Olson |
Writers Workshop | ||||
1A-2 | 51038 | Freeman, Jeremy | TR 3:10-4:00 | 1116 Hart |
Writers Workshop | ||||
1A-3 | 51039 | Dykstra, Shelley | MW 11:00-11:50 | 235 Wellman |
Writers Workshop | ||||
7-1 | 51047 | Evans, Katherine | MW 8:00-9:50 | 21 Olson |
Reading & Writing | ||||
7-2 | 51048 | Michaels, Ann | TR 8:00-9:50 | 21 Olson |
Reading & Writing | ||||
7-3 | 51049 | Pokharel, Ramesh | MW 12:10-2:00 | 93 Hutchison |
Reading & Writing | ||||
7-4 | 51050 | Elias, Julian | MW 2:10-4:00 | 130 Physics |
Reading & Writing | ||||
7-5 | 51051 | Morales, Sylvia | TR 10:00-11:50 | 2060 ESAU |
Reading & Writing | ||||
7-6 | 51052 | Michaels, Ann | TR 4:10-6:00 | 21 Olson |
Reading & Writing | ||||
7-7 | 51053 | Quinn, DJ | MW 2:10-4:00 | 2211 Teaching and Learning Complex |
Reading & Writing | ||||
7-8 | 51054 | Azevedo, Jillian | MW 10:00-11:50 | 93 Hutchison |
Reading & Writing | ||||
7-9 | 51055 | Mitchell, Rebecca | TR 10:00-11:50 | 2020 ESAU |
Reading & Writing | ||||
7-10 | 51056 | Mitchell, Rebecca | TR 12:10-2:00 | 2020 ESAU |
Reading & Writing | ||||
7-11 | 51057 | Michaels, Ann | TR 2:10-4:00 | 21 Olson |
Reading & Writing | ||||
7-12 | 51058 | Morales, Sylvia | TR 2:10-4:00 | 2211 Teaching and Learning Complex |
Reading & Writing | ||||
7-13 | 51059 | Pokharel, Ramesh | MW 2:10-4:00 | 93 Hutchison |
Reading & Writing | ||||
7-14 | 51060 | de Genova, Lindsey | MW 4:10-6:00 | 2020 ESAU |
Reading & Writing | ||||
7-15 | 51061 | Evans, Katherine | MW 10:00-11:50 | 129 Wellman |
Reading & Writing | ||||
7-16 | 51062 | Elias, Julian | MW 4:10-6:00 | 21 Olson |
Reading & Writing | ||||
7-17 | 51063 | Quinn, DJ | MW 10:00-11:50 | 2216 Teaching and Learning Complex |
Reading & Writing | ||||
7-18 | 53294 | Whitaker, Anne | TR 12:10-2:00 | 159 Olson |
Reading & Writing | ||||
7-19 | 53295 | Elias, Julian | TR 4:10-6:00 | 117 Olson |
Reading & Writing | ||||
7V-1 | 52180 | Pearsall, Beth | MW 10:00-11:50 | Online Learning Activity |
Reading & Writing (Virtual Version) | ||||
7V-2 | 52901 | Pearsall, Beth | MW 12:10-2:00 | Online Learning Activity |
Reading & Writing (Virtual Version) | ||||
7V-3 | 53296 | Hatzakos, Catherine | TR 12:10-2:00 | Online Learning Activity |
Reading & Writing (Virtual Version) | ||||
7V-4 | 53315 | Pearsall, Beth | MW 2:10-4:00 | Online Learning Activity |
Reading & Writing (Virtual Version) | ||||
7Y-1 | 51091 | Sims, Mikenna | T 10:00-11:50 | 2211 Teaching and Learning Complex |
Reading & Writing (Hybird Version) | ||||
7Y-2 | 51092 | Proctor, Mandy | M 12:10-2:00 | 2216 Teaching and Learning Complex |
Reading & Writing (Hybird Version) | ||||
7Y-3 | 51093 | de Genova, Lindsey | T 12:10-2:00 | 2211 Teaching and Learning Complex |
Reading & Writing (Hybird Version) | ||||
7Y-4 | 51094 | Lore, Elisabeth | R 10:00-11:50 | 93 Hutchison |
Reading & Writing (Hybird Version) | ||||
7Y-5 | 51095 | Proctor, Mandy | M 8:00-9:50 | 2211 Teaching and Learning Complex |
Reading & Writing (Hybird Version) | ||||
7Y-6 | 51096 | Ferris, Dana | W 10:00-11:50 | 21 Olson |
Reading & Writing (Hybird Version) | ||||
7Y-7 | 51097 | Serviss, Trish | W 8:00-9:50 | 2211 Teaching and Learning Complex |
Reading & Writing (Hybird Version) | ||||
7Y-8 | 51098 | Serviss, Trish | R 2:10-4:00 | 93 Hutchison |
Reading & Writing (Hybird Version) | ||||
7Y-9 | 51099 | Lore, Elisabeth | R 2:10-4:00 | 90B Shields |
Reading & Writing (Hybird Version) | ||||
7Y-10 | 51100 | Lore, Elisabeth | R 12:10-2:00 | 90B Shields |
Reading & Writing (Hybird Version) | ||||
7Y-11 | 53011 | Ferris, Dana | W 12:10-2:00 | 21 Olson |
Reading & Writing (Hybird Version) | ||||
7Y-12 | 53292 | Schmidli, Danielle | M 12:10-2:00 | 159 Olson |
Reading & Writing | ||||
7Y-13 | 53293 | Schmidli, Danielle | M 8:00-9:50 | 151 Olson |
Reading & Writing (Hybird Version) | ||||
7Y-14 | 53297 | Mitchell, Rebecca | W 12:10-2:00 | 159 Olson |
Reading & Writing (Hybird Version) | ||||
7Y-15 | 53298 | Caslin, Kate | R 8:00-9:50 | 148 Physics |
Reading & Writing (Hybird Version) | ||||
11-A01 | 51105 | Strandjord, Erika | TR 3:10-4:30 | 146 Olson |
Popular Science and Technology Writing | ||||
11-A02 | 51106 | Strandjord, Erika | TR 3:10-4:30 | 146 Olson |
Popular Science and Technology Writing | ||||
11-A03 | 51107 | Strandjord, Erika | TR 3:10-4:30 | 146 Olson |
Popular Science and Technology Writing | ||||
12-A01 | 52579 | Bender, Melissa | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
12-A02 | 52580 | Abramowitsch, Simon | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
12-A03 | 52581 | Abramowitsch, Simon | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
12-A04 | 52582 | Abramowitsch, Simon | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
21-1 | 51108 | Schmidli, Danielle | MW 3:10-5:00 | 1106 Hart |
Introduction to Multilingual Writing | ||||
22-1 | 51115 | Davis, Cynthia | TR 8:00-9:50 | 151 Olson |
Intermediate Multilingual Writing | ||||
22-2 | 51116 | Collins, Daina | MW 4:10-6:00 | 146 Robbins |
Intermediate Multilingual Writing | ||||
22-3 | 51117 | Demchuk, Dana | MW 4:10-6:00 | 1 Wellman |
Intermediate Multilingual Writing | ||||
22-4 | 51118 | Caslin, Kate | TR 12:10-2:00 | 244 Olson |
Intermediate Multilingual Writing | ||||
22-5 | 51119 | Jin, Sophia | MW 8:00-9:50 | 1020 Wickson |
Intermediate Multilingual Writing | ||||
22-8 | 51122 | Caslin, Kate | TR 2:10-4:10 | 159 Olson |
Intermediate Multilingual Writing | ||||
22-11 | 51125 | Demchuk, Dana | MW 2:10-4:00 | 244 Olson |
Intermediate Multilingual Writing | ||||
22-12 | 51126 | Davis, Cynthia | TR 10:00-11:50 | 130 Physics |
Intermediate Multilingual Writing | ||||
22-13 | 51127 | Collins, Daina | MW 2:10-4:00 | 163 Olson |
Intermediate Multilingual Writing | ||||
7M-1 | 51073 | Lester, Shannah | TR 8:00-9:50 | 129 Wellman |
Multilingual Writing | ||||
7M-2 | 51074 | Stark, Agnes | MW 9:00-10:50 | 1038 Wickson |
Multilingual Writing | ||||
7M-3 | 51075 | Rabie, Brigitte | TR 8:00-9:50 | 90 SOCSCI |
Multilingual Writing | ||||
7M-4 | 51076 | Rabie, Brigitte | MW 2:10-4:00 | 1007 Giedt |
Multilingual Writing | ||||
7M-5 | 51077 | Whitaker, Anne | MW 8:00-9:50 | 207 Olson |
Multilingual Writing | ||||
7M-6 | 51078 | Crosby, Kelly | MW 8:00-9:50 | 1344 Storer |
Multilingual Writing | ||||
7M-7 | 51079 | Lester, Shannah | TR 12:10-2:00 | 1001 Shem |
Multilingual Writing | ||||
7M-8 | 51080 | Crosby, Kelly | MW 12:10-2:00 | 130 Physics |
Multilingual Writing | ||||
7M-9 | 51081 | Lester, Shannah | MW 2:10-4:00 | 107 Cruess |
Multilingual Writing | ||||
7M-10 | 51082 | Pokharel, Ramesh | MW 4:10-6:00 | 1218 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-11 | 51083 | Rabie, Brigitte | TR 12:10-2:00 | 1011 Edwards Family Athletic Center |
Multilingual Writing | ||||
7M-12 | 51084 | Minnillo, Sophia | MW 2:10-4:00 | 117 Olson |
Multilingual Writing | ||||
24-1 | Crosby, Kelly | TR 10:00-11:50 | 244 Olson | |
English Structures & Strategies in Academic Writing | ||||
48-1 | Miller, Gregory | TR 4:40-6:00 | 2103 Student Community Center | |
Style in the Essay | ||||
49-1 | 53012 | Kurzer, Kendon | TR 12:10-2:00 | 21 Olson |
Writing Research Papers | ||||
101-1 | 51263 | Moore, Alison | TR 4:40-6:00 | 90A Shields |
Advanced Composition | ||||
101-2 | 51264 | Bender, Melissa | MW 3:10-4:30 | 1 Olson |
Advanced Composition | ||||
101-3 | 51265 | Bright, Alison | TR 12:10-1:30 | 27 Olson |
Advanced Composition | ||||
101-4 | 51266 | Stark, Agnes | MW 12:10-1:30 | 90A Shields |
Advanced Composition | ||||
101-5 | 51267 | McDonnell, Sean | TR 4:40-6:00 | 241 Olson |
Advanced Composition | ||||
101-6 | 51268 | Horton, Joseph | MW 3:10-4:30 | 247 Olson |
Advanced Composition | ||||
101-7 | 51269 | McDonnell, Sean | TR 1:40-3:00 | 241 Olson |
Advanced Composition | ||||
101-8 | 51270 | Moore, Alison | TR 9:00-10:20 | 27 Olson |
Advanced Composition | ||||
101-9 | 51271 | Bright, Alison | TR 10:30-11:50 | 241 Olson |
Advanced Composition | ||||
101-10 | 51272 | Moore, Alison | MW 1:40-3:00 | 90A Shields |
Advanced Composition | ||||
101-11 | 51273 | Sententia, Wrye | MW 12:10-1:30 | 1 Olson |
Advanced Composition | ||||
101-12 | 51274 | Strandjord, Erika | TR 10:30-11:50 | 90B Shields |
Advanced Composition | ||||
101-13 | 51275 | Quinn, DJ | TR 9:00-10:20 | 75 Hutchison |
Advanced Composition | ||||
101-14 | 51276 | Waltonen, Karma | TR 4:40-6:00 | 247 Olson |
Advanced Composition | ||||
101-15 | 51277 | Sententia, Wrye | MW 9:00-10:20 | 75 Hutchison |
Advanced Composition | ||||
101-16 | 51278 | Miller, Gregory | TR 10:30-11:50 | 75 Hutchison |
Advanced Composition | ||||
101-17 | 52790 | Waltonen, Karma | MW 4:40-6:00 | 2211 Teaching and Learning Complex |
Advanced Composition | ||||
101-18 | 52791 | Chisum, Pamela | MW 12:10-1:30 | 247 Olson |
Advanced Composition | ||||
101-19 | 53371 | Magagnini, Stephen | M 6:10-9:00 | 90A Shields |
Advanced Composition | ||||
101V-1 | 52388 | I-Tremblay, Erika | W 3:10-4:30 | Online Learning Activity |
Advanced Composition (Virtual Version) | ||||
101V-2 | 52389 | Johnston, Brendan | M 10:30-11:50 | Online Learning Activity |
Advanced Composition (Virtual Version) | ||||
101V-3 | 53027 | Johnston, Brendan | M 12:10-1:30 | Online Learning Activity |
Advanced Composition (Virtual Version) | ||||
101Y-1 | 51284 | Sewell, William | TR 4:40-6:00 | 90B Shields |
Advanced Composition (Hybird Version) | ||||
101Y-2 | 51285 | Morris, Angela | W 9:00-10:20 | 90A Shields |
Advanced Composition (Hybird Version) | ||||
101Y-3 | 51286 | Morris, Angela | W 1:40-3:00 | 247 Olson |
Advanced Composition (Hybird Version) | ||||
101Y-4 | 51287 | Sewell, William | M 4:40-6:00 | 241 Olson |
Advanced Composition (Hybird Version) | ||||
101Y-5 | 51288 | Padda, Randeep | T 12:10-1:30 | 90B Shields |
Advanced Composition (Hybird Version) | ||||
101Y-6 | 51289 | Padda, Randeep | M 9:00-10:20 | 75 Hutchison |
Advanced Composition (Hybird Version) | ||||
102B-1 | 51295 | Goodman-Bide, Amy | MW 10:30-11:50 | 27 Olson |
Writing in the Disciplines: Biology | ||||
102B-2 | 51296 | Goodman-Bide, Amy | MW 3:10-4:30 | 90B Shields |
Writing in the Disciplines: Biology | ||||
102B-3 | 51297 | Goodman-Bide, Amy | MW 9:00-10:20 | 247 Olson |
Writing in the Disciplines: Biology | ||||
102B-4 | 51298 | Carpenter, Russ | TR 4:40-6:00 | 2213 Teaching and Learning Complex |
Writing in the Disciplines: Biology | ||||
102B-5 | 51299 | Carpenter, Russ | TR 1:40-3:00 | 1 Olson |
Writing in the Disciplines: Biology | ||||
102C-1 | 51300 | Azevedo, Jillian | MW 1:40-3:00 | 27 Olson |
Writing in the Disciplines: History | ||||
102E-2 | 51304 | Meisenheimer, Donald | TR 12:10-1:30 | 241 Olson |
Writing in the Disciplines: Engineering | ||||
102E-3 | 51305 | Meisenheimer, Donald | TR 3:10-4:30 | 241 Olson |
Writing in the Disciplines: Engineering | ||||
102E-4 | 51306 | Oliver, Matt | MW 1:40-3:00 | 241 Olson |
Writing in the Disciplines: Engineering | ||||
102E-5 | 51307 | Meisenheimer, Donald | TR 1:40-3:00 | 247 Olson |
Writing in the Disciplines: Engineering | ||||
102E-6 | 53340 | Vidal Chiesa, Laura | MW 10:30-11:50 | 241 Olson |
Writing in the Disciplines: Engineering | ||||
102H-1 | 51309 | Hemstrom, Cassie | MW 10:30-11:50 | 90B Shields |
Writing in the Disciplines: Human Development and Psychology | ||||
102H-2 | 51310 | Hemstrom, Cassie | MW 9:00-10:20 | 90B Shields |
Writing in the Disciplines: Human Development and Psychology | ||||
102J-1 | 51311 | Miller, Gregory | TR 3:10-4:30 | 27 Olson |
Writing in the Disciplines: Fine Arts | ||||
102L-1 | 51314 | Horton, Joseph | MW 12:10-1:30 | 2102 Student Community Center |
Writing in the Disciplines: Film Studies | ||||
102O-1 | 53014 | Hatzakos, Catherine | TR 3:10-4:30 | 3 Wellman |
Writing in Human Rights | ||||
104A-1 | 51315 | Gubala, Carolyn | W 9:00-10:20 | 1 Olson |
Writing in the Professions: Business Writing | ||||
104A-2 | 51316 | Waltonen, Karma | MW 9:00-10:20 | 241 Olson |
Writing in the Professions: Business Writing | ||||
104A-3 | 51317 | Milton, Heather | MW 10:30-11:50 | 1 Olson |
Writing in the Professions: Business Writing | ||||
104A-4 | 51318 | Andersen, Kenneth | MW 9:00-10:20 | 2213 Teaching and Learning Complex |
Writing in the Professions: Business Writing | ||||
104A-5 | 51319 | Milton, Heather | MW 3:10-4:30 | 90A Shields |
Writing in the Professions: Business Writing | ||||
104A-6 | 51320 | Milton, Heather | MW 4:40-6:00 | 1 Olson |
Writing in the Professions: Business Writing | ||||
104A-7 | 51321 | Ross, Andrea | TR 9:00-10:20 | 241 Olson |
Writing in the Professions: Business Writing | ||||
104A-8 | 51322 | Kurzer, Kendon | TR 9:00-10:20 | 1 Olson |
Writing in the Professions: Business Writing | ||||
104A-10 | 51324 | MacArthur, Marit | MW 10:30-11:50 | 90A Shields |
Writing in the Professions: Business Writing | ||||
104A-11 | 51325 | Masiel, David | TR 3:10-4:30 | 1 Olson |
Writing in the Professions: Business Writing | ||||
104A-12 | 51326 | Masiel, David | TR 4:40-6:00 | 1 Olson |
Writing in the Professions: Business Writing | ||||
104A-13 | 51327 | Miniaci, Miles | MW 4:40-6:00 | 2213 Teaching and Learning Complex |
Writing in the Professions: Business Writing | ||||
104A-14 | 51328 | Morales, Sylvia | TR 12:10-1:30 | 2103 Student Community Center |
Writing in the Professions: Business Writing | ||||
104A-15 | 53013 | Ross, Andrea | TR 12:10-1:30 | 1 Olson |
Writing in the Professions: Business Writing | ||||
104AY-1 | 51330 | Chisum, Pamela | M 10:30-11:50 | 247 Olson |
Writing in the Professions: Business Writing Hybrid | ||||
104AY-2 | 51331 | Chisum, Pamela | M 1:40-3:00 | 247 Olson |
Writing in the Professions: Business Writing Hybrid | ||||
104AY-3 | 51332 | Geier, Ted | M 4:40-6:00 | 241 Olson |
Writing in the Professions: Business Writing Hybrid | ||||
104AY-4 | 52414 | Geier, Ted | R 9:00 -10:20 | 2213 Teaching and Learning Complex |
Writing in the Professions: Business Writing Hybrid | ||||
104AY-5 | 52415 | Geier, Ted | W 1:40-3:00 | 2213 Teaching and Learning Complex |
Writing in the Professions: Business Writing Hybrid | ||||
104AY-6 | 53150 | Padda, Randeep | T 10:30-11:50 | 1 Olson |
Writing in the Professions: Business Writing Hybrid | ||||
104B-1 | 51333 | STAFF | TR 12:10-1:30 | |
Writing in the Professions: Law | ||||
104B-2 | 51334 | STAFF | TR 3:10-4:30 | |
Writing in the Professions: Law | ||||
104B-3 | 51335 | Arosteguy, Katie | MW 10:30-11:50 | 2213 Teaching and Learning Complex |
Writing in the Professions: Law | ||||
104B-4 | 51336 | Arosteguy, Katie | MW 1:40-3:00 | 1 Olson |
Writing in the Professions: Law | ||||
104B-5 | 51337 | STAFF | TR 10:30-11:50 | |
Writing in the Professions: Law | ||||
104C-1 | 51338 | Andersen, Kenneth | MW 12:10-1:30 | 27 Olson |
Writing in the Professions: Journalism | ||||
104C-2 | 51339 | Andersen, Kenneth | MW 3:10-4:30 | 27 Olson |
Writing in the Professions: Journalism | ||||
104C-3 | 51340 | Magagnini, Stephen | T 6:10-9:00 | 90B Shields |
Writing in the Professions: Journalism | ||||
104C-4 | 51341 | Jones, Andy | TR 3:10-4:30 | 2213 Teaching and Learning Complex |
Writing in the Professions: Journalism | ||||
104D-1 | 51342 | Rinard, Brenda | MW 1:40-3:00 | 90B Shields |
Writing in the Professions: Education | ||||
104D-2 | 51343 | Bright, Alison | TR 9:00-10:20 | 247 Olson |
Writing in the Professions: Education | ||||
104D-3 | 51344 | Sperber, Lisa | TR 10:30-11:50 | 247 Olson |
Writing in the Professions: Education | ||||
104E-1 | 51346 | Gonzalez-Gomez, Paulina | MW 12:10-1:30 | 241 Olson |
Writing in the Professions: Science | ||||
104E-2 | 51347 | Oliver, Matt | MW 12:10-1:30 | 90B Shields |
Writing in the Professions: Science | ||||
104E-3 | 51348 | Rodger, Katie | TR 9:00-10:20 | 90B Shields |
Writing in the Professions: Science | ||||
104E-4 | 51349 | Oliver, Matt | MW 4:40-6:00 | 90A Shields |
Writing in the Professions: Science | ||||
104E-5 | 51350 | Faye, Sarah | TR 1:40-3:00 | 2213 Teaching and Learning Complex |
Writing in the Professions: Science | ||||
104F-1 | 51352 | Miniaci, Miles | MW 9:00-10:20 | 27 Olson |
Writing in the Disciplines: Health | ||||
104F-2 | 51353 | Herring, Scott | MW 1:40-3:00 | 90A Shields |
Writing in the Professions: Health | ||||
104F-3 | 51354 | Miniaci, Miles | MW 12:10-1:30 | 2103 Student Community Center |
Writing in the Professions: Health | ||||
104F-4 | 51355 | Dragona, Aliki | TR 1:40-3:00 | 27 Olson |
Writing in the Professions: Health | ||||
104F-5 | 51356 | Johnston, Brendan | TR 12:10-1:30 | 2213 Teaching and Learning Complex |
Writing in the Professions: Health | ||||
104F-6 | 51357 | Herring, Scott | MW 3:10-4:30 | 241 Olson |
Writing in the Professions: Health | ||||
104F-7 | 51358 | Faye, Sarah | TR 9:00-10:20 | 90A Shields |
Writing in the Professions: Health | ||||
104F-8 | 51359 | Faye, Sarah | TR 10:30-11:50 | 90A Shields |
Writing in the Professions: Health | ||||
104FY-1 | 51363 | Walsh, Theresa | M 1:40-3:00 | 2213 Teaching and Learning Complex |
Writing in the Professions: Health (Hybrid Version) | ||||
104FY-2 | 51362 | Walsh, Theresa | M 1:40-3:00 | 2213 Teaching and Learning Complex |
Writing in the Professions: Health (Hybrid Version) | ||||
104FY-3 | 51364 | Beal, Jane | M 3:10-4:30 | 2213 Teaching and Learning Complex |
Writing in the Professions: Health (Hybrid Version) | ||||
104FY-4 | 52416 | Walsh, Theresa | T 1:40-3:00 | 90B Shields |
Writing in the Professions: Health (Hybrid Version) | ||||
104FY-5 | 52417 | Sperber, Lisa | T 3:10-4:30 | 90B Shields |
Writing in the Professions: Health | ||||
104J-1 | 51366 | Abramsky, Sasha | M 5:10-8:00 | 75 Hutchison |
Writing in the Professions: Social Justice | ||||
104T-1 | 51367 | Williams, Nathaniel | TR 10:30-11:50 | 2213 Teaching and Learning Complex |
Writing in the Professions: Technical Writing | ||||
104T-2 | 51368 | Williams, Nathaniel | TR 12:10-1:30 | 2102 Student Community Center |
Writing in the Professions: Technical Writing | ||||
106-A01 | 51369 | STAFF | TR 4:40-6:00 | 290 Hickey Gymnasium |
English Grammar | ||||
106-A02 | 51370 | STAFF | TR 4:40-6:00 | 290 Hickey Gymnasium |
English Grammar | ||||
112A-1 | 52421 | Gubala, Carolyn | MW 12:10-1:30 | 2213 Teaching and Learning Complex |
Introduction to Professional Editing | ||||
192-1 | Rodger, Katie | TBA | TBA | |
Internship in Writing | ||||
220-1 | 51457 | MacArthur, Marit | M 2:10-5:00 | 1107 Cruess |
Genre Study | ||||
225-1 | 51458 | Whitaker, Anne | TR 2:10-4:00 | 151 Olson |
English for International/ESL Graduate Students | ||||
225-4 | 51461 | Lane, Janet | MW 2:10-4:00 | 159 Olson |
English for International/ESL Graduate Students | ||||
391-2 | 51531 | Lane, Janet | MW 4:10-6:00 | 144 Olson |
Oral English for Multilingual Students | ||||
392-2 | 51534 | Melzer, Dan | R 10:00-11:50 | 396 Voorhies |
Teaching Expository Writing - COM |