Course No. Links to Expanded Course Description (if available).
Course | CRN | Instructor | Time | Location |
1-1 | 51020 | de Genova, Lindsey | MW 8:00-9:50 | 2020 Katherine Esau Science Hall |
Academic Literacies | ||||
1-2 | 51021 | Stillman, Nick | MW 2:10-4:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-3 | 51022 | Baeza, Francisco | MW 12:10-2:00 | 2211 Teaching and Learning Complex |
Academic Literacies | ||||
1-4 | 51023 | Baran, Stacey | MW 12:10-2:00 | 2060 Katherine Esau Science Hall |
Academic Literacies | ||||
1-5 | 51024 | Manzanetti, Evan | MW 2:10-4:00 | 21 Olson |
Academic Literacies | ||||
1-6 | 51025 | Halverson, Aaron | MW 10:00-11:50 | 2060 Katherine Esau Science Hall |
Academic Literacies | ||||
1-7 | 51026 | Yang, Andrea | MW 10:00-11:50 | 2020 Katherine Esau Science Hall |
Academic Literacies | ||||
1-8 | 51027 | Crull, Chloe | MW 6:10-8:00 | 93 Hutchison Hall |
Academic Literacies | ||||
1-9 | 51028 | Wingate, Colin | TR 8:00-9:50 | 2020 Katherine Esau Science Hall |
Academic Literacies | ||||
1-10 | 51029 | Brown, Briel | TR 4:10-6:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-11 | 51030 | Lin, Tom | TR 2:10-4:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-12 | 51031 | Rodriguez, Melina | TR 10:00-11:50 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-13 | 51032 | Loganayagam, Luna | TR 12:10-2:00 | 2060 Katherine Esau Science Hall |
Academic Literacies | ||||
1-14 | 51033 | Oses, Alison | TR 12:10-2:00 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1-15 | 51034 | Chappell, Katie | TR 5:10-7:00 | 93 Hutchison |
Academic Literacies | ||||
1-16 | 51035 | Flores, Cathryn | TR 8:00-9:50 | 2216 Teaching and Learning Complex |
Academic Literacies | ||||
1V-1 | 52897 | Burke Reifman, Jennifer | Online Learning Activity | |
Academic Literacies (Virtual Version) | ||||
1V-2 | 52898 | Ringo, Heather | Online Learning Activity | |
Academic Literacies (Virtual Version) | ||||
1Y-1 | 51041 | Elliott, Roxanne | M 10:00-11:50 | 2211Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
1Y-2 | 51042 | Simityan, Rosette | R 4:10-6:00 | 2212 Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
1Y-3 | 51043 | Funk, Augusta | W 10:00-1:50 | 2211 Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
1Y-4 | 51044 | Hayes, Grace | R 10:00-11:50 | 2211 Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
1Y-5 | 51045 | Klein, Kaceylee | F 10:00-11:50 | 2211 Teaching and Learning Complex |
Academic Literacies (Hybird Version) | ||||
7-1 | 51047 | Evans, Katherine | MW 8:00-9:50 | 21 Olson |
Reading & Writing | ||||
7-2 | 51048 | Michaels, Ann | TR 8:00-9:50 | 21 Olson |
Reading & Writing | ||||
7-3 | 51049 | Pokharel, Ramesh | MW 12:10-2:00 | 93 Hutchison |
Reading & Writing | ||||
7-4 | 51050 | Elias, Julian | MW 2:10-4:00 | 130 Physics |
Reading & Writing | ||||
7-5 | 51051 | Morales, Sylvia | TR 10:00-11:50 | 2060 ESAU |
Reading & Writing | ||||
7-6 | 51052 | Michaels, Ann | TR 4:10-6:00 | 21 Olson |
Reading & Writing | ||||
7-7 | 51053 | Quinn, DJ | MW 2:10-4:00 | 2211 Teaching and Learning Complex |
Reading & Writing | ||||
7-8 | 51054 | Azevedo, Jillian | MW 10:00-11:50 | 93 Hutchison |
Reading & Writing | ||||
7-9 | 51055 | Mitchell, Rebecca | TR 10:00-11:50 | 2020 ESAU |
Reading & Writing | ||||
7-10 | 51056 | Mitchell, Rebecca | TR 12:10-2:00 | 2020 ESAU |
Reading & Writing | ||||
7-11 | 51057 | Michaels, Ann | TR 2:10-4:00 | 21 Olson |
Reading & Writing | ||||
7-12 | 51058 | Morales, Sylvia | TR 2:10-4:00 | 2211 Teaching and Learning Complex |
Reading & Writing | ||||
7-13 | 51059 | Pokharel, Ramesh | MW 2:10-4:00 | 93 Hutchison |
Reading & Writing | ||||
7-14 | 51060 | de Genova, Lindsey | MW 4:10-6:00 | 2020 ESAU |
Reading & Writing | ||||
7-15 | 51061 | Evans, Katherine | MW 10:00-11:50 | 129 Wellman |
Reading & Writing | ||||
7-16 | 51062 | Elias, Julian | MW 4:10-6:00 | 21 Olson |
Reading & Writing | ||||
7-17 | 51063 | Quinn, DJ | MW 10:00-11:50 | 2216 Teaching and Learning Complex |
Reading & Writing | ||||
7-18 | 53294 | Whitaker, Anne | TR 12:10-2:00 | 159 Olson |
Reading & Writing | ||||
7-19 | 53295 | Elias, Julian | TR 4:10-6:00 | 117 Olson |
Reading & Writing | ||||
7V-1 | 52180 | Pearsall, Beth | MW 10:00-11:50 | Online Learning Activity |
Reading & Writing (Virtual Version) | ||||
7V-2 | 52901 | Pearsall, Beth | MW 12:10-2:00 | Online Learning Activity |
Reading & Writing (Virtual Version) | ||||
7Y-1 | 51091 | Sims, Mikenna | T 10:00-11:50 | 2211 Teaching and Learning Complex |
Reading & Writing (Hybird Version) | ||||
7Y-13 | 53293 | Schmidli, Danielle | M 8:00-9:50 | 151 Olson |
Reading & Writing (Hybird Version) | ||||
7Y-14 | 53297 | Mitchell, Rebecca | W 12:10-2:00 | 159 Olson |
Reading & Writing (Hybird Version) | ||||
7Y-15 | 53298 | Caslin, Kate | R 8:00-9:50 | 148 Physics |
Reading & Writing (Hybird Version) | ||||
11-A02 | 51106 | Strandjord, Erika | TR 3:10-4:30 | 146 Olson |
Popular Science and Technology Writing | ||||
12-A01 | 52579 | Bender, Melissa | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
12-A02 | 52580 | Abramowitsch, Simon | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
12-A03 | 52581 | Abramowitsch, Simon | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
12-A04 | 52582 | Abramowitsch, Simon | WF 11:00-12:20 | 1215 Teaching and Learning Complex |
Writing and Visual Rhetoric | ||||
104E-2 | 51347 | Oliver, Matt | MW 12:10-1:30 | 90B Shields |
Writing in the Professions: Science |