Course No. Links to Expanded Course Description (if available).
Course | CRN | Instructor | Time | Location |
250-1 | 53205 | Whithaus, Carl | W 9:00-11:50 | 308 Voorhies Hall |
1-1 | 51144 | Monterrey, Katia | MW 8:00-9:50 | 3213 Teaching and Learning Complex |
Academic Literacies | ||||
1-2 | 51145 | Funk, Augusta | MW 2:10-4:00 | 80 Social Science & Humanities |
Academic Literacies | ||||
1-3 | 51146 | Hegarty, George | MW 12:10-2:00 | 109 Wellman Hall |
Academic Literacies | ||||
1-4 | 51147 | Simityan, Rosette | MW 12:10-2:00 | 192 Young Hall |
Academic Literacies | ||||
1-5 | 51148 | Dumont, Leslie | MW 2:10-4:00 | 229 Wellman Hall |
Academic Literacies | ||||
1-6 | 51149 | Gudino, Mo | MW 4:10-6:00 | 233 Wellman Hall |
Academic Literacies | ||||
1-7 | 51150 | Wallis, Chris | MW 4:10-6:00 | 1116 Hart Hall |
Academic Literacies | ||||
1-8 | 51151 | Niu, Catherine | MW 6:10-8:00 | 103 Wellman Hall |
Academic Literacies | ||||
1-9 | 51152 | Baran, Stacey | TR 8:00-9:50 | 140 Physics Building |
Academic Literacies | ||||
1-10 | 51153 | Freeman, Jeremy | TR 4:10-6:00 | 227 Olson Hall |
Academic Literacies | ||||
1-11 | 51154 | Klein, Kaceylee | TR 4:10-6:00 | 1116 Hart Hall |
Academic Literacies | ||||
1-12 | 51155 | Minnillo, Sophia | TR 4:10-6:00 | 127 Wellman Hall |
Academic Literacies | ||||
1-13 | 51156 | Frater, Laura | TR 12:10-2:00 | 3213 Teaching and Learning Complex |
Academic Literacies | ||||
1-14 | 51157 | Hayes, Grace | TR 12:10-2:00 | 3212 Teaching and Learning Complex |
Academic Literacies | ||||
1-15 | 51158 | Manzanetti, Evan | TR 4:40-6:30 | 141 Olson Hall |
Academic Literacies | ||||
1-16 | 51159 | Brown, Briel | MW 5:10-7:00 | 229 Wellman Hall |
Academic Literacies | ||||
1-17 | 51160 | Thakur, Himali | TR 4:10-6:00 | 123 Wellman Hall |
Academic Literacies | ||||
1Y-1 | 51174 | Holden, Taylor | M 10-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-2 | 51175 | Ringo, Heather | M 10-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-3 | 51176 | Burke Reifman, Jennifer | W 10-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-4 | 51177 | Redovian, Mikhaila | R 10-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-5 | 51178 | Hsiao, Alison | F 10-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-6 | 51179 | Sullivan, Sydney | M 4:10 - 6:00 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1A-1 | 51170 | Sims, Mikenna | TR 1:10-2:00 | 290 Hickey Gymnasium |
Writers Workshop | ||||
1A-2 | 51171 | Freeman, Jeremy | TR 3:10-4:00 | 151 Olson Hall |
Writers Workshop | ||||
1A-3 | 51172 | Elliott, Roxanne | MW 10:00-10:50 | 244 Olson Hall |
Writers Workshop | ||||
1A-4 | 51173 | Monterrey, Katia | MW 11:00-11:50 | 244 Olson Hall |
Writers Workshop | ||||
7-1 | 51182 | Morales, Sylvia | MW 8:00-9:50 | 347 Storer Hall |
Reading & Writing | ||||
7-2 | 51183 | Mitchell, Rebecca | TR 8:00-9:50 | 2020 Sciences Lab Building |
Reading & Writing | ||||
7-3 | 51184 | Stark, Agnes | MW 12:10-2:00 | 347 Storer Hall |
Reading & Writing | ||||
7-4 | 51185 | Michaels, Ann | TR 8:00-9:50 | 347 Storer Hall |
Reading & Writing | ||||
7-5 | 51186 | Goodman-Bide, Amy | TR 10:00-11:50 | 347 Storer Hall |
Reading & Writing | ||||
7-6 | 51187 | Michaels, Ann | TR 4:10-6:00 | 347 Storer Hall |
Reading & Writing | ||||
7-7 | 51188 | Quinn, DJ | MW 2:10-4:00 | 347 Storer Hall |
Reading & Writing | ||||
7-8 | 51189 | Azevedo, Jillian | MW 10:00-11:50 | 347 Storer Hall |
Reading & Writing | ||||
7-9 | 51190 | Bright, Alison | TR 10:00-11:50 | 2020 Sciences Lab Building |
Reading & Writing | ||||
7-10 | 51191 | Kelley, Brittany | TR 12:10-2:00 | 347 Storer Hall |
Reading & Writing | ||||
7-11 | 51192 | Kelley, Brittany | TR 2:10-4:00 | 347 Storer Hall |
Reading & Writing | ||||
7-12 | 51193 | Michaels, Ann | TR 2:10-4:00 | 2213 Teaching and Learning Complex |
Reading & Writing | ||||
7-14 | 51195 | Morales, Sylvia | MW 4:10-6:00 | 347 Storer Hall |
Reading & Writing | ||||
7-15 | 51196 | Evans, Katherine | MW 8:00-9:50 | 70 Social Science & Humanities |
Reading & Writing | ||||
7-16 | 51197 | Quinn, DJ | MW 4:10-6:00 | 244 Olson Hall |
Reading & Writing | ||||
7-17 | 51198 | Morales, Sylvia | MW 10:00-11:50 | 2216 Teaching and Learning Complex |
Reading & Writing | ||||
7-18 | 51199 | Evans, Katherine | MW 4:10-6:00 | 2216 Teaching and Learning Complex |
Reading & Writing | ||||
7-20 | 51201 | Caslin, Kate | TR 8:00-9:50 | 1212 Teaching and Learning Complex |
Reading & Writing | ||||
7-21 | 53221 | Quinn, DJ | MW 12:10-2:00 | 21 Olson Hall |
Reading & Writing | ||||
7-22 | 53222 | Bright, Alison | TR 12:10-2:00 | 2020 Sciences Lab Building |
Reading & Writing | ||||
7-23 | 53223 | Goodman-Bide, Amy | MW 12:10-2:00 | 2212 Teaching and Learning Complex |
Reading & Writing | ||||
7-24 | 53224 | Stark, Agnes | TR 2:10-4:00 | 2212 Teaching and Learning Complex |
Reading & Writing | ||||
7-25 | 53256 | Evans, Katherine | MW 1:10-3:00 | 1 Wellman Hall |
Reading & Writing | ||||
7-26 | 53637 | Mitchell, Rebecca | TR 12:10-2:00 | 1038 Wickson Hall |
Reading & Writing | ||||
7Y-1 | 51219 | Sims, Mikenna | Online Learning Activity | |
Reading & Writing | ||||
7Y-2 | 51220 | Lore, Elisabeth | Online Learning Activity | |
Reading & Writing | ||||
7Y-3 | 51221 | Lore, Elisabeth | Online Learning Activity | |
Reading & Writing | ||||
7Y-4 | 51222 | Serviss, Trish | Online Learning Activity | |
Reading & Writing | ||||
7Y-5 | 51223 | Proctor, Mandy | Online Learning Activity | |
Reading & Writing | ||||
7Y-6 | 51224 | Pearsall, Beth | Online Learning Activity | |
Reading & Writing | ||||
7Y-7 | 51225 | Pearsall, Beth | Online Learning Activity | |
Reading & Writing | ||||
7Y-8 | 51226 | Lore, Elisabeth | Online Learning Activity | |
Reading & Writing | ||||
7Y-9 | 51227 | Ferris, Dana | Online Learning Activity | |
Reading & Writing | ||||
7Y-10 | 51228 | Ferris, Dana | Online Learning Activity | |
Reading & Writing | ||||
7Y-11 | 53230 | Gossett, Katherine | Online Learning Activity | |
Reading & Writing | ||||
7Y-12 | 53231 | Gossett, Katherine | Online Learning Activity | |
Reading & Writing | ||||
7Y-13 | 53232 | Serviss, Trish | Online Learning Activity | |
Reading & Writing | ||||
7Y-14 | 53668 | Proctor, Mandy | Online Learning Activity | |
Reading & Writing | ||||
11-A01 | 51229 | Strandjord, Erika | TR 3:10-4:30 | 146 Olson Hall |
Popular Science and Technology Writing | ||||
11-A02 | 51230 | Strandjord, Erika | TR 3:10-4:30 | 146 Olson Hall |
Popular Science and Technology Writing | ||||
11-A03 | 51231 | Strandjord, Erika | TR 3:10-4:30 | 146 Olson Hall |
Popular Science and Technology Writing | ||||
21-1 | 51236 | Hatzakos, Catherine | MW 3:10-5:00 | 1106 Hart Hall |
Introduction to Multilingual Writing | ||||
22-1 | 51243 | Elias, Julian | TR 8:00-9:50 | 70 Social Science & Humanities |
Intermediate Multilingual Writing | ||||
22-2 | 51244 | Demchuk, Dana | MW 2:10-4:00 | 102 Hutchison Hall |
Intermediate Multilingual Writing | ||||
22-3 | 51245 | Collins, Daina | MW 2:10-4:00 | 1116 Hart Hall |
Intermediate Multilingual Writing | ||||
22-4 | 51246 | I-Tremblay, Erika | TR 1:10-3:00 | 158 Olson Hall |
Intermediate Multilingual Writing | ||||
22-5 | 51247 | Davis, Cynthia | MW 9:00-10:50 | 226 Everson Hall |
Intermediate Multilingual Writing | ||||
22-6 | 51248 | Davis, Cynthia | MW 12:10-2:00 | 70 Social Science & Humanities |
Intermediate Multilingual Writing | ||||
22-8 | 51250 | Caslin, Kate | TR 2:10-4:00 | 117 Olson Hall |
Intermediate Multilingual Writing | ||||
22-10 | 51252 | Caslin, Kate | TR 4:10-6:00 | 117 Olson Hall |
Intermediate Multilingual Writing | ||||
22-13 | 53187 | Demchuk, Dana | MW 11:00-12:50 | 3213 Teaching and Learning Complex |
Intermediate Multilingual Writing | ||||
22-14 | 53188 | Elias, Julian | TR 2:10-4:00 | 3 Wellman Hall |
Intermediate Multilingual Writing | ||||
22-15 | 53189 | Schmidli, Danielle | TR 12:10-2:00 | 3211 Teaching and Learning Complex |
Intermediate Multilingual Writing | ||||
22-16 | 53190 | Collins, Daina | MW 4:10-6:00 | 1283 The Grove (Surge III) |
Intermediate Multilingual Writing | ||||
22-17 | 51254 | Schmidli, Danielle | TR 9:00-10:50 | 109 Olson Hall |
Intermediate Multilingual Writing | ||||
22-19 | 53227 | Elias, Julian | TR 12:10-2:00 | 2060 Sciences Lab Building |
Intermediate Multilingual Writing | ||||
7M-1 | 51202 | Whitaker, Anne | TR 8:00-9:50 | 2211 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-2 | 51203 | Jin, Sophia | MW 10:00-11:50 | 2211 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-3 | 51204 | Whitaker, Anne | TR 4:10-6:00 | 2213 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-4 | 51205 | Rabie, Brigitte | MW 2:10-4:00 | 2213 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-5 | 51206 | Rabie, Brigitte | MW 8:00-9:50 | 2020 Sciences Lab Building |
Multilingual Writing | ||||
7M-6 | 51207 | Crosby, Kelly | MW 10:00-11:50 | 2020 Sciences Lab Building |
Multilingual Writing | ||||
7M-7 | 51208 | Rabie, Brigitte | TR 12:10-2:00 | 2213 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-8 | 51209 | Jin, Sophia | MW 12:10-2:00 | 2213 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-9 | 51210 | Lester, Shannah | MW 2:10-4:00 | 2211 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-10 | 51211 | Simon, Sabina | TR 4:10-6:00 | 2211 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-11 | 51212 | Gossett, Katherine | MW 4:10-6:00 | 2213 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-12 | 51213 | Crosby, Kelly | MW 4:10-6:00 | 2211 Teaching and Learning Complex |
Multilingual Writing | ||||
7M-13 | 53225 | Lester, Shannah | TR 12:10-2:00 | 90B Shields Library |
Multilingual Writing | ||||
24-1 | 51257 | Crosby, Kelly | TR 10:00-11:50 | 244 Olson Hall |
English Structures & Strategies in Academic Writing | ||||
48-U1 | 51264 | Miller, Gregory | MW 10:30-11:50 | 2212 Teaching and Learning Complex |
Style in the Essay | ||||
101-1 | 51382 | Magagnini, Stephen | M 6:10-9:00 | 90A Shields Library |
Advanced Composition | ||||
101-2 | 51383 | Glazner, Greg | MW 3:10-4:30 | 1 Olson Hall |
Advanced Composition | ||||
101-3 | 51384 | Strandjord, Erika | TR 12:10-1:30 | 27 Olson Hall |
Advanced Composition | ||||
101-4 | 51385 | Miller, Gregory | MW 12:10-1:30 | 90A Shields Library |
Advanced Composition | ||||
101-5 | 51386 | Moore, Alison | TR 4:40-6:00 | 241 Olson Hall |
Advanced Composition | ||||
101-6 | 51387 | Miller, Gregory | MW 3:10-4:30 | 247 Olson Hall |
Advanced Composition | ||||
101-7 | 51388 | Stark, Agnes | TR 9:00-10:20 | 3212 Teaching and Learning Complex |
Advanced Composition | ||||
101-8 | 51389 | Williams, Nathaniel | TR 9:00-10:20 | 27 Olson Hall |
Advanced Composition | ||||
101-9 | 51390 | Williams, Nathaniel | TR 10:30-11:50 | 90A Shields Library |
Advanced Composition | ||||
101-11 | 51392 | Heid, Tyler | MW 12:10-1:30 | 1 Olson Hall |
Advanced Composition | ||||
101-12 | 51393 | Moore, Alison | TR 10:30-11:50 | 90B Shields Library |
Advanced Composition | ||||
101-13 | 51394 | Moore, Alison | TR 9:00-10:20 | 75 Hutchison Hall |
Advanced Composition | ||||
101-14 | 51395 | Pokharel, Ramesh | TR 4:40-6:00 | 21 Olson Hall |
Advanced Composition | ||||
101-16 | 51397 | McDonnell, Sean | TR 10:30-11:50 | 75 Hutchison Hall |
Advanced Composition | ||||
101-17 | 51398 | Pokharel, Ramesh | R 6:10-9:00 | 90B Shields Library |
Advanced Composition | ||||
101-19 | 51400 | Pokharel, Ramesh | TR 1:40-3:00 | 241 Olson Hall |
Advanced Composition | ||||
101-20 | 51401 | Glazner, Greg | MW 10:30-11:50 | 241 Olson Hall |
Advanced Composition | ||||
101-21 | 53259 | McDonnell, Sean | TR 12:10-1:30 | 2103 Student Community Center |
Advanced Composition | ||||
101Y-1 | 51402 | Oliver, Matt | T 9:00-10:20 | 2060 SciLab |
Advanced Composition | ||||
101Y-2 | 51403 | Ross, Andrea | ||
Advanced Composition | ||||
101Y-3 | 51404 | Horton, Joseph | ||
Advanced Composition | ||||
101Y-4 | 51405 | Sententia, Wrye | ||
Advanced Composition | ||||
101Y-5 | 51406 | Hatzakos, Catherine | ||
Advanced Composition | ||||
101Y-6 | 51407 | Ross, Andrea | ||
Advanced Composition | ||||
101Y-7 | 51408 | I-Tremblay, Erika | ||
Advanced Composition | ||||
101Y-8 | 51409 | Sewell, William | ||
Advanced Composition | ||||
101Y-9 | 51410 | Sententia, Wrye | ||
Advanced Composition | ||||
101Y-10 | 51411 | Sententia, Wrye | ||
Advanced Composition | ||||
101Y-11 | 51412 | Beal, Jane | ||
Advanced Composition | ||||
102B-1 | 51413 | Carpenter, Russ | MW 10:30-11:50 | 27 Olson Hall |
Writing in the Disciplines: Biology | ||||
102B-2 | 51414 | Carpenter, Russ | MW 3:10-4:30 | 90B Shields Library |
Writing in the Disciplines: Biology | ||||
102B-3 | 51415 | Goodman-Bide, Amy | MW 9:00-10:20 | 90B Shields Library |
Writing in the Disciplines: Biology | ||||
102B-4 | 51416 | Herring, Scott | TR 4:40-6:00 | 90A Shields Library |
Writing in the Disciplines: Biology | ||||
102B-5 | 51417 | Herring, Scott | TR 1:40-3:00 | 1 Olson Hall |
Writing in the Disciplines: Biology | ||||
102C-1 | 51418 | Azevedo, Jillian | MW 1:40-3:00 | 27 Olson Hall |
Writing in the Disciplines: History | ||||
102D-1 | 51420 | Klotz, Lisa | TR 10:30-11:50 | 27 Olson Hall |
Writing in the Disciplines: International Relations | ||||
102E-1 | 51421 | Meisenheimer, Donald | MW 4:40-6:00 | 27 Olson Hall |
Writing in the Disciplines: Engineering | ||||
102E-2 | 51422 | Meisenheimer, Donald | TR 12:10-1:30 | 241 Olson Hall |
Writing in the Disciplines: Engineering | ||||
102E-3 | 51423 | Oliver, Matt | TR 3:10-4:30 | 241 Olson Hall |
Writing in the Disciplines: Engineering | ||||
102E-4 | 51424 | Meisenheimer, Donald | MW 1:40-3:00 | 241 Olson Hall |
Writing in the Disciplines: Engineering | ||||
102E-5 | 51425 | Oliver, Matt | TR 1:40-3:00 | 247 Olson Hall |
Writing in the Disciplines: Engineering | ||||
102G-1 | 51426 | Chisum, Pamela | MW 12:10-1:30 | 247 Olson Hall |
Writing in the Disciplines: Environmental Writing | ||||
102H-1 | 51428 | Hemstrom, Cassie | MW 10:30-11:50 | 90B Shields Library |
Writing in the Disciplines: Human Development and Psychology | ||||
102H-2 | 51429 | Hemstrom, Cassie | MW 9:00-10:20 | 247 Olson Hall |
Writing in the Disciplines: Human Development and Psychology | ||||
102J-1 | 51430 | Jones, Andy | TR 3:10-4:30 | 27 Olson Hall |
Writing in the Disciplines: Fine Arts | ||||
102K-1 | 51432 | Pearsall, Beth | MW 4:40-6:00 | 247 Olson Hall |
Writing in the Disciplines: Writing in Sociology | ||||
102L-1 | 51433 | Horton, Joseph | MW 12:10-1:30 | 2102 Student Community Center |
Writing in the Disciplines: Film Studies | ||||
104A-1 | 51435 | Chisum, Pamela | MW 9:00-10:20 | 1 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-2 | 51436 | Williams, Nathaniel | MW 9:00-10:20 | 241 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-3 | 51437 | Chisum, Pamela | MW 10:30-11:50 | 1 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-4 | 51438 | Andersen, Kenneth | MW 9:00-10:20 | 2213 Teaching and Learning Complex |
Writing in the Professions: Business Writing | ||||
104A-5 | 51439 | Geier, Ted | MW 3:10-4:30 | 90A Shields Library |
Writing in the Professions: Business Writing | ||||
104A-6 | 51440 | Geier, Ted | MW 4:40-6:00 | 1 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-7 | 51441 | Miniaci, Miles | TR 8:30-9:50 | 93 Hutchison Hall |
Writing in the Professions: Business Writing | ||||
104A-8 | 51442 | Masiel, David | TR 9:00-10:20 | 1 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-9 | 51443 | Miniaci, Miles | TR 10:30-11:50 | 1 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-10 | 51444 | Morris, Angela | MW 10:30-11:50 | 90A Shields Library |
Writing in the Professions: Business Writing | ||||
104A-11 | 51445 | Masiel, David | TR 3:10-4:30 | 1 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-12 | 51446 | Morris, Angela | TR 4:40-6:00 | 1 Olson Hall |
Writing in the Professions: Business Writing | ||||
104A-13 | 51447 | Andersen, Kenneth | MW 10:30-11:50 | 2213 Teaching and Learning Complex |
Writing in the Professions: Business Writing | ||||
104A-14 | Morris, Angela | MW 9:00-10:20 | 2060 SCILAB | |
Writing in the Professions: Business Writing | ||||
104A-15 | 51449 | Geier, Ted | TR 9:00-10:20 | 241 Olson Hall |
Writing in the Professions: Business Writing | ||||
104AY-1 | 51456 | Milton, Heather | Online Learning Activity | |
Writing in the Professions: Business Writing Hybrid | ||||
104AY-2 | 51457 | Milton, Heather | Online Learning Activity | |
Writing in the Professions: Business Writing Hybrid | ||||
104AY-3 | 51458 | Milton, Heather | Online Learning Activity | |
Writing in the Professions: Business Writing Hybrid | ||||
104B-1 | 51461 | Klotz, Lisa | TR 12:10-1:30 | 247 Olson Hall |
Writing in the Professions: Law | ||||
104B-2 | 51462 | Klotz, Lisa | TR 3:10-4:30 | 90A Shields Library |
Writing in the Professions: Law | ||||
104B-3 | 51463 | Arosteguy, Katie | MW 10:30-11:50 | 247 Olson Hall |
Writing in the Professions: Law | ||||
104B-4 | 51464 | Arosteguy, Katie | MW 1:40-3:00 | 1 Olson Hall |
Writing in the Professions: Law | ||||
104C-1 | 51465 | Ross, Andrea | MW 12:10-1:30 | 27 Olson Hall |
Writing in the Professions: Journalism | ||||
104C-2 | 51466 | Abramsky, Sasha | M 6:10-9:00 | 90B Shields Library |
Writing in the Professions: Journalism | ||||
104C-3 | 51467 | Magagnini, Stephen | T 6:10-9:00 | 90B Shields Library |
Writing in the Professions: Journalism | ||||
104C-4 | 51468 | Andersen, Kenneth | TR 10:30-11:50 | 2213 Teaching and Learning Complex |
Writing in the Professions: Journalism | ||||
104D-1 | 51469 | Sperber, Lisa | MW 1:40-3:00 | 90B Shields Library |
Writing in the Professions: Elementary and Secondary Education | ||||
104D-2 | 51470 | Sperber, Lisa | TR 9:00-10:20 | 247 Olson Hall |
Writing in the Professions: Elementary and Secondary Education | ||||
104D-3 | 51471 | Sperber, Lisa | TR 10:30-11:50 | 247 Olson Hall |
Writing in the Professions: Elementary and Secondary Education | ||||
104D-4 | 53249 | Rinard, Brenda | MW 4:40-6:00 | 90B Shields Library |
Writing in the Professions: Elementary and Secondary Education | ||||
104E-1 | 51474 | Faye, Sarah | MW 12:10-1:30 | 241 Olson Hall |
Writing in the Professions: Science | ||||
104E-2 | 51475 | Rodger, Katie | MW 12:10-1:30 | 90B Shields Library |
Writing in the Professions: Science | ||||
104E-3 | 51476 | MacArthur, Marit | TR 9:00-10:20 | 90B Shields Library |
Writing in the Professions: Science | ||||
104E-4 | 51477 | Rodger, Katie | MW 4:40-6:00 | 90A Shields Library |
Writing in the Professions: Science | ||||
104E-5 | 51478 | MacArthur, Marit | TR 1:40-3:00 | 21 Olson Hall |
Writing in the Professions: Science | ||||
104F-1 | 51481 | Miniaci, Miles | MW 9:00-10:20 | 27 Olson Hall |
Writing in the Professions: Health | ||||
104F-2 | 51482 | Johnston, Brendan | MW 1:40-3:00 | 90A Shields Library |
Writing in the Professions: Health | ||||
104F-3 | 51483 | Johnston, Brendan | MW 12:10-1:30 | 2103 Student Community Center |
Writing in the Professions: Health | ||||
104F-4 | 51484 | Kurzer, Kendon | TR 1:40-3:00 | 27 Olson Hall |
Writing in the Professions: Health | ||||
104F-5 | 51485 | Faye, Sarah | TR 12:10-1:30 | 21 Olson Hall |
Writing in the Professions: Health | ||||
104F-6 | 51486 | Johnston, Brendan | MW 3:10-4:30 | 241 Olson Hall |
Writing in the Professions: Health | ||||
104F-7 | 51487 | Dragona, Aliki | TR 9:00-10:20 | 90A Shields Library |
Writing in the Professions: Health | ||||
104F-8 | 51488 | Faye, Sarah | TR 10:30-11:50 | 241 Olson Hall |
Writing in the Professions: Health | ||||
104FY-1 | 51493 | Walsh, Theresa | Online Learning Activity | |
Writing in the Professions: Health (Hybrid) | ||||
104FY-2 | 51494 | Walsh, Theresa | Online Learning Activity | |
Writing in the Professions: Health (Hybrid) | ||||
104FY-3 | 51495 | Walsh, Theresa | Online Learning Activity | |
Writing in the Professions: Health (Hybrid) | ||||
104J-1 | 51496 | Abramsky, Sasha | MW 3:10-4:30 | 27 Olson Hall |
Writing in the Professions: Social Justice | ||||
104T-1 | 51497 | Gubala, Carolyn | TR 10:30-11:50 | 2060 Sciences Lab Building |
Writing in the Professions: Technical Writing | ||||
104T-2 | 51498 | Gubala, Carolyn | TR 12:10-1:30 | 2102 Student Community Center |
Writing in the Professions: Technical Writing | ||||
92-1 | Rodger, Katie | |||
Internship in Writing | ||||
192-1 | 51509 | Rodger, Katie | ||
Internship in Writing | ||||
225-1 | 51593 | Jin, Sophia | TR 2:10-4:00 | 3211 Teaching and Learning Complex |
English for International/ESL Graduate Students | ||||
225-2 | 51594 | Whitaker, Anne | TR 12:10-2:00 | 70 Social Science & Humanities |
English for International/ESL Graduate Students | ||||
225-3 | 51595 | McCollom, Elaine | MW 4:10-6:00 | 117 Olson Hall |
English for International/ESL Graduate Students | ||||
225-4 | 51596 | McCollom, Elaine | MW 2:10-4:00 | 244 Olson Hall |
English for International/ESL Graduate Students | ||||
280-1 | 51598 | Sewell, William | F 9:00-10:50 | 144 Olson Hall |
Journal Editing Workshop:WOE | ||||
391-1 | 51664 | Lane, Janet | MW 6:10-8:00 | 144 Olson Hall |
Oral English for Multilingual Students | ||||
391-2 | 51665 | Lane, Janet | MW 12:10-2:00 | 144 Olson Hall |
Oral English for Multilingual Students | ||||
392-2 | 51668 | Melzer, Dan | R 10:00-11:50 | 396 Voorhies Hall |
Teaching Expository Writing - COM | ||||
197T-1 | Kurzer, Kendon | |||
Tutoring Entry-Level Writers |