Course No. Links to Expanded Course Description (if available).
Course | CRN | Instructor | Time | Location |
1-21 | 73778 | Sims, Mikenna | MTWR 4:10-5:50 | 1342 Storer Hall |
Academic Literacies | ||||
1-22 | 73779 | Coughlin, TP | MTWR 4:10-5:50 | 1283 The Grove (Surge III) |
Academic Literacies | ||||
1-23 | 73780 | Gudino, Mo | Remote-Asynchronous | |
Academic Literacies | ||||
1-27 | Azevedo, Jillian | TWR 9:00-11:15 | 1038 Wickson Hall | |
Academic Literacies | ||||
1-30 | Proctor, Mandy | TWR 9:00-11:15 | 2212 Teaching and Learning Complex | |
Academic Literacies | ||||
1-31 | Mitchell, Rebecca | MTWR 2:10-3:50 | 2060 SCILAB | |
Academic Literacies | ||||
1Y-21 | 73985 | Burke Reifman, Jennifer | TR 9:00-10:40 | Remote-Asynchronous |
Academic Literacies (Hybird Version) | ||||
7-21 | Kelley, Brittany | TWR 9:00-11:15 | 2060 Sciences Lab Building | |
Reading & Writing | ||||
7-22 | Kelley, Brittany | TWR 1:10-3:25 | 1038 Wickson Hall | |
Reading & Writing | ||||
7-23 | Pearsall, Beth | TWR 9:00-11:15 | 2211 Teaching and Learning Complex | |
Reading & Writing | ||||
7-24 | Pearsall, Beth | TWR 1:10-3:25 | 2211 Teaching and Learning Complex | |
Reading & Writing | ||||
7-26 | Proctor, Mandy | TWR 1:10-3:25 | 2212 Teaching and Learning Complex | |
Reading & Writing | ||||
7-27 | Serviss, Trish | TWR 9:00-11:15 | 2213 Teaching and Learning Complex | |
Reading & Writing | ||||
7-28 | Serviss, Trish | TWR 1:10-3:25 | 3218 Teaching and Learning Complex | |
Reading & Writing |